My Account
SHARQ TRAVELLER QROOZ similar search results:
CUSTOM BUILT TRAWLER
€ 599.000more info
LONG RANGE PILOTHOUSE TRAWLER
€ 495.000more info
VERHOEVEN 1800
€ 495.000more info
The SHARQ TRAVELLER QROOZ shown below has been sold:
sold
Sales information
- De Valk Thuishaven The Netherlands
- +31 35 5829042
- Call the broker
- e-mail the broker
- Tell a friend
- download brochure
Download brochure
Broker's comments
This steel Sharq Traveller Qrooz is built as a professional river boat, an interior as an apartment and sailing as a big easy maneuverable yacht. With two modern Steyr engines and a 20Kw bow thruster she can be sailed from Scandinavia to the south of France. Also, very good for living onboard with an open aft cockpit and a very nice upper cockpit on the roof of the vessel from where you can steer and sit with many people outside. In the hands of the second owner lying in Antwerpen ready for a viewing, just call us for an appointment.
SHARQ TRAVELLER QROOZ
Dimensions | 23,85 x 5,00 x 1,20 (m) | |
Material | steel | |
Built | 2011 | |
Engine(s) | 2 x Steyr MO114 K33 diesel | |
HP/Kw | 2 x 110 (hp), 80,85 (kw) |
Lying | not at sales office | |
Sales information | De Valk Thuishaven | |
Status | sold | |
General - SHARQ TRAVELLER QROOZ
Model | SHARQ TRAVELLER QROOZ |
Type | motor yacht |
LOA (m) | 23,85 |
Beam (m) | 5,00 |
Draft (m) | 1,20 |
Air draft (m) | 3,45 |
Headroom (m) | 2,04 |
Year built | 2011 |
Builder | Shipyard Begej |
Country | Serbia |
Designer | Groenendijk & Shipyard Begej |
Displacement (t) | 110 |
CE norm | C |
Hull material | steel |
Hull colour | blue light bleu |
Hull thickness (mm) | Grade A 10/9/7 |
Hull shape | multi hard chine |
Superstructure material | steel |
Rubbing strake | rubber Trelleborg CF-A |
Deck finish | synthetic teak Marine Deck |
Superstructure deck finish | paint |
Cockpit deck finish | synthetic teak Marine Deck |
Antifouling (year) | yes |
Window frame | aluminium |
Window material | double glazing |
Portholes | yes |
Insulation | Merford Polyester wool |
Flybridge | over the engine /steering control unit |
Mast can be lowered | yes |
Fuel tank (litre) | steel 2x 1500 |
Level indicator (fuel tank) | electronical & visual |
Freshwater tank (litre) | steel 6000 with Wyckomar fresh water and filter system with auv filter |
Blackwater tank (litre) | stainless steel 100 |
Wheel steering | cable steering |
Inside helm position | time-and path dependent steering system with curves pointer |
Extra info | Painted (2018) |
Extra info | Ventilation unit Litho |
Accommodation
Cabins | 3 |
Berths | 5 |
Interior | birch |
Floor | carpet |
Open cockpit | yes |
Aft deck | yes |
Deck saloon | yes |
Saloon | yes |
Headroom saloon (m) | 2,04 |
Heating | central heating Kabola 19,5 HR 500 |
Navigation center | yes |
Chart table | yes |
Dinette | yes |
Sliding door to cockpit | yes |
Galley | Bulthaup |
Countertop | stainless steel |
Sink | stainless steel |
Cooker | Siemens Ceramic |
Oven | steam oven with extra heating stove. Siemens Compac 45 |
Microwave | 220V |
Fridge | Siemens 308 ltr |
Freezer | Siemens 100 ltr |
Hot water system | 220V + engine Daaldrop Boiler 80 ltr 230/400V |
Water pressure system | electrical |
Dishwasher | Siemens Speedmatic |
Owners cabin | French bed |
Wardrobe | hanging/drawers/shelves |
Bathroom | separate |
Toilet | en suite |
Toilet system | electric |
Wash basin | in the bathroom |
Shower | en suite |
Guest cabin 1 | French bed |
Bed length (m) | 2,00 x 1,60 |
Wardrobe | hanging/drawers/shelves |
Bathroom | en suite |
Toilet | en suite |
Toilet system | manual |
Wash basin | in the bathroom |
Shower | separate |
Guest cabin 2 | single bed |
Bed length (m) | 2,0 x 1,40 |
Wardrobe | hanging/drawers/shelves |
Bathroom | separate |
Toilet | en suite |
Toilet system | electric |
Wash basin | in the bathroom |
Shower | separate |
Extra info | vent system Central Air |
Machinery
No of engines | 2 |
Make | Steyr |
Type | MO114 K33 |
HP | 110 |
kW | 80,85 |
Fuel | diesel |
Year installed | 2011 |
Maximum speed (kn) | 8,5 |
Cruising speed (kn) | 6 |
Consumption (l/hr) | 20 |
Engine hours | 650 |
Engine cooling system | closed keelcooling |
Drive | shaft |
Shaft seal | yes |
Engine controls | electrical |
Gearbox | hydraulic 2x ZF 45-1, 3,03:1 |
Engine controls | bowden cable |
Bowthruster | electric Leeuwenstijn 20Kw 96V |
Thrust bearing | Aqua Drive CVB 21 |
Propeller type | fixed EP4B, Bronze, 20 Inch |
Propeller blades | 5 |
Propeller shaft material | stainless steel |
Shaft lubrication | yes |
Manual bilge pump | 2x Jabsco |
Electric bilge pump | 2x Jabsco 24V |
Bilge alarm | yes |
Electrical installation | 12/24/230/400 |
Generator | Mitsubishi S4L2 13,5 |
Batteries | 2x 48 Volt 350 Ah |
Start battery | 2x 200 Ah |
Service battery | 1350 Ah Tractie set |
Generator battery | yes |
Bowthruster battery | 16x 6V/350 Ah |
Battery monitor | 15 inch screen |
Battery charger | back up charger 75 |
Battery charger/inverter | 2x combi charger/invertor 48V/3000W 40Ah, 2x Studer Combi 24/1 A |
Solar panel | 6x Suntech STP 200 9m2 |
Diode battery combiners | yes |
Shorepower | with cable 230/400 |
Navigation
Depth sounder | 2x Raymarine |
Autopilot | Radio Holland Sigma 500 river autopilot |
Rudder angle indicator | yes |
Radar | Raymarine Daylight |
GPS | Raymarine |
Personal computer | touch screen control panel |
Camera | yes |
Navigation lights | yes |
Searchlight | yes |
Equipment
Cockpit cushions | yes |
Cockpit chairs | yes |
Bathing platform | yes |
Boarding ladder | stainless steel |
Transom door | yes |
Gangway | yes |
Deck shower | yes |
Anchor | Pool 75 Kg |
Anchor chain | 30 mtr 13mm |
Windlass | electrical Lowfrance TITAN A |
Deck wash | Koshi 24V/100ltr/min. |
Deck crane | electric 300 kg |
Sea railing | yes |
Lifebuoy | yes |
Wiper | 2x |
Horn | electric |
Spare parts | yes |
TV | yes |
Radio-cd player | yes |
Speakers in salon | yes |
Fire extinguisher | yes |
Latest extinguisher survey | unknown |
Extinguisher in engine room | yes |
Auto extinguisher system | yes |
Disclaimer
These particulars are given in good faith as supplied but cannot be guaranteed and cannot be used for contracts.
SHARQ TRAVELLER QROOZ similar search results:
CUSTOM BUILT TRAWLER
€ 599.000more info
LONG RANGE PILOTHOUSE TRAWLER
€ 495.000more info